GLOCK 17 Gen4 In MOS Configuration
Technical Data

9x19mm

Safe Action®

Standard: 17
Optional: 19 / 24 / 31 / 33

114 mm | 4.49 inch

without magazine
625 g | 22.05 oz

with empty magazine
705 g | 24.87 oz

with loaded magazine
915 g | 32.28 oz

28 N
DIMENSION

| 1 | Length (Overall)** | 202 mm | 7.95 inch | 
|---|---|---|
| 2 | Slide Length | 186 mm | 7.32 inch | 
| 3 | Width (Overall) | 32 mm | 1.26 inch | 
| 4 | Slide Width | 25,5 mm | 1.0 inch | 
| 5 | Height incl.Mag. | 139 mm | 5.47 inch | 
| 6 | Line of Sight (Polymer) | 170 mm | 6.69 inch | 
| Line of Sight (Steel) | 169 mm | 6.65 inch | |
| Line of Sight (GNS) | 168 mm | 6.61 inch | |
| 7 | Trigger Distance** | 70 mm | 2.76 inch | 




 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.